Area Demographics
| Population | Ravenna city, Ohio | Ohio |
|---|---|---|
| Total Population | 11,771 | 11,353,140 |
| Male | 47.4% | 48.6% |
| Female | 52.6% | 51.4% |
| 18 years and over | 76.3% | 74.6% |
| 65 years and over | 16.2% | 13.3% |
| Married Persons | 49.8% | 54.5% |
| Single Persons | 50.2% | 45.5% |
| Median Age | 36.4 | 36.2 |
| Average Family Size | 2.95 | 3.04 |
| Ethnicity | ||
| White | 94.5% | 86.1% |
| Black or African American | 5.2% | 12.1% |
| American Indian and Alaska Native | 1.0% | 0.7% |
| Asian | 0.6% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.4% | 1.1% |
| Hispanic or Latino (of any race) | 0.9% | 1.9% |
| Housing Characteristics | Ravenna city, Ohio | Ohio |
|---|---|---|
| Total Housing Units | 5,354 | 4,783,051 |
| Median Home Cost | $95,000 | $103,700 |
| Number of Households | 4,980 | 4,445,773 |
| Persons per Household | 2.31 | 2.49 |
| Economic Characteristics | Ravenna city, Ohio | Ohio |
|---|---|---|
| Median Household Income | $35,650 | $40,956 |
| Per Capita Income | $17,862 | $21,003 |
| In Labor Force | 66.9% | 64.8% |
| Families below poverty level | 6.0% | 7.8% |
| Education Characteristics | Ravenna city, Ohio | Ohio |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,375 | 1,349,361 |
| High School Enrollment | 662 | 645,083 |
| College or Graduate School | 462 | 652,393 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 41.0% | 36.1% |
| Associates Degree | 4.6% | 5.9% |
| Bachelor's Degree | 10.6% | 13.7% |
| Graduate or Professional Degree | 3.7% | 7.4% |
Data provided by the 2000 U.S. Census





